Your Ad Here

Games Links

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Your Ad Here

Thursday, September 24, 2009

Woody Woodpecker PC Game Cheats



Hex Edit:
In the installed directory, open the file WOODY.SAV with a hex editor.

Positions 17 and 18 (10 and 11 hex) contain the number of lives for saved game 1. Hex E8 03 will give 999 lives.

Positions 21 and 22 (14 and 15 hex) contain the number of dollars for saved game 1. Hex E7 03 will give 999 dollars.

Positions 25 and 26 (18 and 19 hex) contain the number of "Mega" weapons (that take out multiple enemies) for saved game 1. Hex E7 03 will give 999 Mega weapons.

Starting at position 152 (98 hex) for a length of 60 bytes, is the data for the first completed level for saved game 1. The next 60 bytes represent the second completed level, and so on. If stuck in a level, find the end of the last section of 60 bytes before a long section of binary zeros and overwrite the first 60 bytes of the binary zeros with the same data as the last 60-byte data section. For example:

9E 39 00 00 01 00 01 00 00 00 01 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 19 00 00 00 19 00 00 00
C8 00 00 00 6E 00 00 00 64 DD 97 45 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00

would become:

9E 39 00 00 01 00 01 00 00 00 01 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 19 00 00 00 19 00 00 00
C8 00 00 00 6E 00 00 00 64 DD 97 45 9E 39 00 00
01 00 01 00 00 00 01 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 19 00 00 00 19 00 00 00 C8 00 00 00
6E 00 00 00 64 DD 97 45

The next level of the game has now been opened.

No comments:

U like all cheats